View
Units

Peoria, Arizona weather · now

86°

Mostly Clear

Feels
89°
High / Low
104° / 84°
Wind
50 mph SW
Humidity
55%
Dry now; thunderstorms expected around 2:00 AM tomorrow.

Precipitation · next 12 hrs

Peak 15% · 8 PM

9 AM
·
·
12 PM
·
·
3 PM
·
·
6 PM
·
8 PM
ModerateAir quality PollenTreeNoneGrassModerateWeedModerate
Sun 5:48 AM 7:19 PM 13h 31m
Moon Waning Crescent 3% lit

Current weather and 7-day forecast for Peoria, Arizona, sourced directly from the National Weather Service. Expect slight chance showers and thunderstorms then sunny today. Today's high is 104° with a low near 84°. 1 active weather alert in effect.

What to wear today

Stay cool — limit sun exposure

Extreme heat at 104°F. Light colors, hat, and shade breaks.

Next 24 hours

80° 95° 110° 104° 85° 9 AM 12 PM 3 PM 6 PM 9 PM 12 AM 3 AM 6 AM
  1. 9 AM

    92°

    11%

  2. 11 AM

    95°

    3%

  3. 1 PM

    100°

    4%

  4. 3 PM

    104°

    3%

  5. 5 PM

    103°

    8%

  6. 7 PM

    101°

    11%

  7. 9 PM

    96°

    10%

  8. 11 PM

    93°

    21%

  9. 1 AM

    91°

    23%

  10. 3 AM

    88°

    22%

  11. 5 AM

    86°

    11%

  12. 7 AM

    86°

    2%

Live radar

View full radar →

7 days

  1. Today 8/11 Slight Chance Showers And Thunderstorms then Sunny 30% 104° · 84°
    1. 9 AM 92° Mostly Sunny 11%
    2. 10 AM 94° Mostly Sunny 7%
    3. 11 AM 95° Mostly Sunny 3%
    4. 12 PM 98° Mostly Sunny 3%
    5. 1 PM 100° Sunny 4%
    6. 2 PM 102° Sunny 3%
    7. 3 PM 104° Sunny 3%
    8. 4 PM 104° Sunny 4%
    9. 5 PM 103° Sunny 8%
    10. 6 PM 103° Mostly Clear 9%
    11. 7 PM 101° Slight Chance Showers And Thunderstorms 11%
    12. 8 PM 99° Slight Chance Showers And Thunderstorms 15%
    13. 9 PM 96° Slight Chance Showers And Thunderstorms 10%
    14. 10 PM 95° Slight Chance Showers And Thunderstorms 15%
    15. 11 PM 93° Slight Chance Showers And Thunderstorms 21%
  2. Wed 8/12 Partly Sunny then Chance Showers And Thunderstorms 65% 101° · 82°
    1. 12 AM 92° Slight Chance Showers And Thunderstorms 22%
    2. 1 AM 91° Slight Chance Showers And Thunderstorms 23%
    3. 2 AM 90° Chance Showers And Thunderstorms 30%
    4. 3 AM 88° Slight Chance Showers And Thunderstorms 22%
    5. 4 AM 87° Slight Chance Showers And Thunderstorms 13%
    6. 5 AM 86° Slight Chance Showers And Thunderstorms 11%
    7. 6 AM 85° Mostly Sunny 6%
    8. 7 AM 86° Mostly Cloudy 2%
    9. 8 AM 87° Partly Sunny 8%
    10. 9 AM 90° Partly Sunny 4%
    11. 10 AM 91° Mostly Sunny
    12. 11 AM 94° Partly Sunny
    13. 12 PM 96° Partly Sunny 3%
    14. 1 PM 97° Partly Sunny 9%
    15. 2 PM 100° Slight Chance Showers And Thunderstorms 10%
    16. 3 PM 99° Mostly Sunny 5%
    17. 4 PM 100° Mostly Sunny 3%
    18. 5 PM 100° Chance Showers And Thunderstorms 46%
    19. 6 PM 99° Chance Showers And Thunderstorms 46%
    20. 7 PM 97° Chance Showers And Thunderstorms 46%
    21. 8 PM 95° Chance Showers And Thunderstorms 46%
    22. 9 PM 93° Chance Showers And Thunderstorms 46%
    23. 10 PM 91° Chance Showers And Thunderstorms 46%
    24. 11 PM 89° Showers And Thunderstorms Likely 65%
  3. Thu 8/13 Slight Chance Showers And Thunderstorms 16% 100° · 81°
    1. 12 AM 87° Showers And Thunderstorms Likely 65%
    2. 1 AM 86° Showers And Thunderstorms Likely 65%
    3. 2 AM 85° Showers And Thunderstorms Likely 65%
    4. 3 AM 84° Showers And Thunderstorms Likely 65%
    5. 4 AM 83° Showers And Thunderstorms Likely 65%
    6. 5 AM 83° Slight Chance Showers And Thunderstorms 12%
    7. 6 AM 83° Slight Chance Showers And Thunderstorms 12%
    8. 7 AM 85° Slight Chance Showers And Thunderstorms 12%
    9. 8 AM 86° Mostly Sunny 12%
    10. 9 AM 87° Mostly Sunny 12%
    11. 10 AM 89° Mostly Sunny 12%
    12. 11 AM 91° Slight Chance Showers And Thunderstorms 12%
    13. 12 PM 93° Slight Chance Showers And Thunderstorms 12%
    14. 1 PM 96° Slight Chance Showers And Thunderstorms 12%
    15. 2 PM 98° Slight Chance Showers And Thunderstorms 12%
    16. 3 PM 99° Slight Chance Showers And Thunderstorms 12%
    17. 4 PM 99° Slight Chance Showers And Thunderstorms 12%
    18. 5 PM 99° Slight Chance Showers And Thunderstorms 16%
    19. 6 PM 98° Slight Chance Showers And Thunderstorms 16%
    20. 7 PM 97° Slight Chance Showers And Thunderstorms 16%
    21. 8 PM 95° Slight Chance Showers And Thunderstorms 16%
    22. 9 PM 93° Slight Chance Showers And Thunderstorms 16%
    23. 10 PM 91° Slight Chance Showers And Thunderstorms 16%
    24. 11 PM 89° Slight Chance Showers And Thunderstorms 14%
  4. Fri 8/14 Mostly Sunny 7% 101° · 84°
    1. 12 AM 87° Slight Chance Showers And Thunderstorms 14%
    2. 1 AM 86° Slight Chance Showers And Thunderstorms 14%
    3. 2 AM 85° Slight Chance Showers And Thunderstorms 14%
    4. 3 AM 84° Slight Chance Showers And Thunderstorms 14%
    5. 4 AM 82° Slight Chance Showers And Thunderstorms 14%
    6. 5 AM 82° Mostly Cloudy 7%
    7. 6 AM 82° Partly Sunny 7%
    8. 7 AM 83° Partly Sunny 7%
    9. 8 AM 85° Partly Sunny 7%
    10. 9 AM 87° Mostly Sunny 7%
    11. 10 AM 90° Mostly Sunny 7%
    12. 11 AM 92° Mostly Sunny 4%
    13. 12 PM 95° Mostly Sunny 4%
    14. 1 PM 97° Mostly Sunny 4%
    15. 2 PM 99° Mostly Sunny 4%
    16. 3 PM 100° Mostly Sunny 4%
    17. 4 PM 100° Mostly Sunny 4%
    18. 5 PM 100° Sunny 5%
    19. 6 PM 99° Mostly Clear 5%
    20. 7 PM 98° Mostly Clear 5%
    21. 8 PM 97° Mostly Clear 5%
    22. 9 PM 95° Mostly Clear 5%
    23. 10 PM 94° Mostly Clear 5%
    24. 11 PM 92° Mostly Clear 1%
  5. Sat 8/15 Mostly Sunny 6% 104° · 85°
    1. 12 AM 90° Mostly Clear 1%
    2. 1 AM 89° Mostly Clear 1%
    3. 2 AM 87° Mostly Clear 1%
    4. 3 AM 85° Mostly Clear 1%
    5. 4 AM 84° Mostly Clear 1%
    6. 5 AM 84° Partly Cloudy 6%
    7. 6 AM 85° Mostly Sunny 6%
    8. 7 AM 87° Mostly Sunny 6%
    9. 8 AM 89° Mostly Sunny 6%
    10. 9 AM 92° Mostly Sunny 6%
    11. 10 AM 95° Mostly Sunny 6%
    12. 11 AM 98° Mostly Sunny 1%
    13. 12 PM 100° Mostly Sunny 1%
    14. 1 PM 102° Mostly Sunny 1%
    15. 2 PM 103° Mostly Sunny 1%
    16. 3 PM 104° Mostly Sunny 1%
    17. 4 PM 104° Mostly Sunny 1%
    18. 5 PM 103° Sunny 1%
    19. 6 PM 102° Mostly Clear 1%
    20. 7 PM 101° Mostly Clear 1%
    21. 8 PM 99° Mostly Clear 1%
    22. 9 PM 97° Mostly Clear 1%
    23. 10 PM 96° Mostly Clear 1%
    24. 11 PM 94° Partly Cloudy 4%
  6. Sun 8/16 Mostly Sunny 4% 107° · 87°
    1. 12 AM 92° Partly Cloudy 4%
    2. 1 AM 91° Partly Cloudy 4%
    3. 2 AM 89° Partly Cloudy 4%
    4. 3 AM 87° Partly Cloudy 4%
    5. 4 AM 86° Partly Cloudy 4%
    6. 5 AM 86° Partly Cloudy 4%
    7. 6 AM 87° Mostly Sunny 4%
    8. 7 AM 89° Mostly Sunny 4%
    9. 8 AM 91° Mostly Sunny 4%
    10. 9 AM 94° Mostly Sunny 4%
    11. 10 AM 97° Mostly Sunny 4%
    12. 11 AM 100° Mostly Sunny
    13. 12 PM 103° Mostly Sunny
    14. 1 PM 105° Mostly Sunny
    15. 2 PM 106° Mostly Sunny
    16. 3 PM 107° Mostly Sunny
    17. 4 PM 107° Mostly Sunny
    18. 5 PM 106° Sunny 3%
    19. 6 PM 105° Mostly Clear 3%
    20. 7 PM 103° Mostly Clear 3%
    21. 8 PM 101° Mostly Clear 3%
    22. 9 PM 99° Mostly Clear 3%
    23. 10 PM 98° Mostly Clear 3%
    24. 11 PM 96° Mostly Clear 2%
  7. Mon 8/17 Sunny 3% 108° · 88°
    1. 12 AM 94° Mostly Clear 2%
    2. 1 AM 93° Mostly Clear 2%
    3. 2 AM 91° Mostly Clear 2%
    4. 3 AM 89° Mostly Clear 2%
    5. 4 AM 88° Mostly Clear 2%
    6. 5 AM 88° Partly Cloudy 3%
    7. 6 AM 88° Mostly Sunny 3%
    8. 7 AM 90° Mostly Sunny 3%
    9. 8 AM 92° Mostly Sunny 3%
    10. 9 AM 95° Mostly Sunny 3%
    11. 10 AM 99° Mostly Sunny 3%
    12. 11 AM 102° Sunny 3%
    13. 12 PM 105° Sunny 3%
    14. 1 PM 107° Sunny 3%
    15. 2 PM 108° Sunny 3%
    16. 3 PM 108° Sunny 3%
    17. 4 PM 108° Sunny 3%
    18. 5 PM 107° Sunny 3%
    19. 6 PM 106° Mostly Clear 3%
    20. 7 PM 105° Mostly Clear 3%
    21. 8 PM 103° Mostly Clear 3%
Extended outlook days 8–16
  1. Tue 8/18 Cloudy 12% 109° · 95°
  2. Wed 8/19 Partly Cloudy 14% 108° · 91°
  3. Thu 8/20 Drizzle 14% 104° · 87°
  4. Fri 8/21 Drizzle 14% 106° · 93°
  5. Sat 8/22 Drizzle 32% 106° · 90°
  6. Sun 8/23 Drizzle 33% 105° · 89°
  7. Mon 8/24 Drizzle 30% 103° · 85°
  8. Tue 8/25 Cloudy 19% 99° · 88°
  9. Wed 8/26 Drizzle 42% 105° · 92°

Days 8+ from the Open-Meteo multi-model ensemble — treat as a guide; accuracy drops past day 7.

Best day this week

Mild temps, low rain chance, clearer skies.

Monday, 8/17

Sunny, 108° / 88°

  1. Tomorrow101°82°
  2. Thu100°81°
  3. Fri101°84°
  4. Sat104°85°
  5. Sun107°87°
  6. Mon108°88°

Best time to head outside

Picks the upcoming daytime hour with the most favorable conditions for each activity. Factors in temperature, wind, precipitation timing, and pollen.

  • RunTomorrow 6 AM

    warm at 82°F · calm wind · no rain expected · rain should clear by 6 AM · pollen moderate today

    Fair66 / 100
  • BikeTomorrow 6 AM

    warm at 82°F · calm wind · no rain expected · rain should clear by 6 AM · pollen moderate today

    Excellent92 / 100
  • GolfTomorrow 6 AM

    comfortable at 82°F · calm wind · no rain expected · rain should clear by 6 AM · pollen moderate today

    Excellent100 / 100
  • PicnicTomorrow 6 AM

    comfortable at 83°F · calm wind · slight chance of rain (12%) · rain should clear by 6 AM · pollen moderate today

    Excellent100 / 100
  • Magic ShowAnytime

    Any weather is magic show weather. Indoors or out, magic doesn't care.

    Corporate Magician Scott Henderson

How well did we do?

Average miss by lead time.

Each morning we save the day's predicted high/low. As later days arrive, we grade what we said against what the station actually recorded.

Same day
±4°
7 days graded
1 day out
±4°
6 days graded
3 days out
±5°
6 days graded
7 days out
±4°
6 days graded
Day-by-day, 1 day out6 days
  1. Yesterday±2°
    High108°106°+2°
    Low85°84°+1°
  2. Sun, Aug 9±2°
    High111°109°+2°
    Low90°91°-1°
  3. Sat, Aug 8±4°
    High113°111°+2°
    Low91°95°-4°
  4. Fri, Aug 7±3°
    High112°109°+3°
    Low91°90°+1°
  5. Thu, Aug 6±5°
    High109°104°+5°
    Low88°90°-2°
  6. Wed, Aug 5±6°
    High108°102°+6°
    Low88°91°-3°

Climate normals

What weather to expect in Peoria

Peoria in August typically averages 106° highs and 86° lows, with about 6 days of rain. The hottest stretch is July (average high 106°); the coldest is January (average low 46°).

MonthAvg highAvg lowRainy days
Jan66°46°3
Feb76°55°3
Mar83°61°4
Apr85°64°3
May93°72°2
Jun104°81°4
Jul106°86°4
Aug106°86°6
Sep100°79°6
Oct90°67°5
Nov74°53°5
Dec71°50°2

Normals derived from the past two years of observations via Open-Meteo's historical archive.

Detailed forecast (NWS)

Today
A slight chance of showers and thunderstorms before 9am. Sunny, with a high near 104. Southwest wind 5 to 10 mph. Chance of precipitation is 20%.
Wednesday
A chance of showers and thunderstorms after 2pm. Partly sunny, with a high near 101. South wind 5 to 10 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
Thursday
A slight chance of showers and thunderstorms. Mostly sunny, with a high near 100. South southeast wind 5 to 10 mph. Chance of precipitation is 20%.
Friday
Mostly sunny, with a high near 101. South wind around 5 mph.

Forecast details

NWS gridpoint
PSR 154,64
Radar station
KIWA
Time zone
America/Phoenix
Coordinates
33.581, -112.237