View
Units

Fontana, California weather · now

73°

Sunny

High / Low
94° / 67°
Wind
0 mph
No precipitation expected in the next 1.6 hours.
ModerateAir quality PollenTreeNoneGrassModerateWeedModerate
Sun 6:08 AM 7:41 PM 13h 33m
Moon Waning Crescent 3% lit

Current weather and 7-day forecast for Fontana, California, sourced directly from the National Weather Service. Expect sunny today. Today's high is 94° with a low near 67°.

What to wear today

Loose, light, and water nearby

94°F — wear breathable fabrics and stay hydrated.

Next 24 hours

60° 80° 100° 92° 67° 8 AM 11 AM 2 PM 5 PM 8 PM 11 PM 2 AM 5 AM
  1. 8 AM

    73°

    2%

  2. 10 AM

    80°

    2%

  3. 12 PM

    88°

    12%

  4. 2 PM

    92°

    12%

  5. 4 PM

    91°

    12%

  6. 6 PM

    88°

    5%

  7. 8 PM

    81°

    0%

  8. 10 PM

    76°

    0%

  9. 12 AM

    73°

    0%

  10. 2 AM

    70°

    0%

  11. 4 AM

    68°

    0%

  12. 6 AM

    67°

    0%

Live radar

View full radar →

Live cameras nearby

See what it actually looks like out there.

  • Traffic camera at I-10 : (21) West Side Sierra Overcross LIVE · 3m
    I-10 : (21) West Side Sierra Overcross1.7 miCaltrans
  • Traffic camera at I-10 : (20) West Side Citrus Overcross LIVE · 3m
    I-10 : (20) West Side Citrus Overcross2.1 miCaltrans
  • Traffic camera at I-210 : (170) Sierra LIVE · 3m
    I-210 : (170) Sierra3.0 miCaltrans
  • Traffic camera at I-210 : (171) West of Alder LIVE · 3m
    I-210 : (171) West of Alder3.1 miCaltrans

Feeds from public state DOT systems. Images may briefly stale, rotate, or go offline during maintenance.

7 days

  1. Today 8/11 Sunny 12% 94° · 67°
    1. 8 AM 73° Sunny 2%
    2. 9 AM 76° Sunny 2%
    3. 10 AM 80° Sunny 2%
    4. 11 AM 85° Mostly Sunny 12%
    5. 12 PM 88° Mostly Sunny 12%
    6. 1 PM 90° Mostly Sunny 12%
    7. 2 PM 92° Sunny 12%
    8. 3 PM 91° Sunny 12%
    9. 4 PM 91° Sunny 12%
    10. 5 PM 90° Sunny 5%
    11. 6 PM 88° Mostly Clear 5%
    12. 7 PM 85° Mostly Clear 5%
    13. 8 PM 81° Mostly Clear
    14. 9 PM 78° Mostly Clear
    15. 10 PM 76° Mostly Clear
    16. 11 PM 75° Clear
  2. Wed 8/12 Mostly Sunny 2% 89° · 64°
    1. 12 AM 73° Clear
    2. 1 AM 71° Clear
    3. 2 AM 70° Clear
    4. 3 AM 69° Clear
    5. 4 AM 68° Clear
    6. 5 AM 68° Mostly Clear
    7. 6 AM 67° Sunny
    8. 7 AM 67° Sunny
    9. 8 AM 69° Mostly Sunny
    10. 9 AM 72° Mostly Sunny
    11. 10 AM 76° Mostly Sunny
    12. 11 AM 79° Mostly Sunny 2%
    13. 12 PM 82° Mostly Sunny 2%
    14. 1 PM 85° Mostly Sunny 2%
    15. 2 PM 86° Mostly Sunny 2%
    16. 3 PM 87° Mostly Sunny 2%
    17. 4 PM 88° Mostly Sunny 2%
    18. 5 PM 86° Mostly Sunny
    19. 6 PM 85° Partly Cloudy
    20. 7 PM 82° Partly Cloudy
    21. 8 PM 78° Partly Cloudy
    22. 9 PM 75° Partly Cloudy
    23. 10 PM 73° Partly Cloudy
    24. 11 PM 71° Partly Cloudy 1%
  3. Thu 8/13 Mostly Sunny 0% 86° · 63°
    1. 12 AM 70° Partly Cloudy 1%
    2. 1 AM 68° Partly Cloudy 1%
    3. 2 AM 67° Partly Cloudy 1%
    4. 3 AM 66° Partly Cloudy 1%
    5. 4 AM 65° Partly Cloudy 1%
    6. 5 AM 64° Partly Cloudy
    7. 6 AM 64° Mostly Sunny
    8. 7 AM 64° Mostly Sunny
    9. 8 AM 65° Mostly Sunny
    10. 9 AM 68° Mostly Sunny
    11. 10 AM 71° Mostly Sunny
    12. 11 AM 74° Mostly Sunny
    13. 12 PM 78° Mostly Sunny
    14. 1 PM 80° Mostly Sunny
    15. 2 PM 82° Mostly Sunny
    16. 3 PM 84° Mostly Sunny
    17. 4 PM 84° Mostly Sunny
    18. 5 PM 83° Mostly Sunny
    19. 6 PM 81° Partly Cloudy
    20. 7 PM 78° Partly Cloudy
    21. 8 PM 75° Partly Cloudy
    22. 9 PM 73° Partly Cloudy
    23. 10 PM 71° Partly Cloudy
    24. 11 PM 69° Partly Cloudy
  4. Fri 8/14 Mostly Sunny 1% 87° · 62°
    1. 12 AM 68° Partly Cloudy
    2. 1 AM 66° Partly Cloudy
    3. 2 AM 65° Partly Cloudy
    4. 3 AM 64° Partly Cloudy
    5. 4 AM 63° Partly Cloudy
    6. 5 AM 63° Partly Cloudy
    7. 6 AM 63° Mostly Sunny
    8. 7 AM 63° Mostly Sunny
    9. 8 AM 64° Mostly Sunny
    10. 9 AM 67° Mostly Sunny
    11. 10 AM 70° Mostly Sunny
    12. 11 AM 74° Mostly Sunny
    13. 12 PM 77° Mostly Sunny
    14. 1 PM 80° Mostly Sunny
    15. 2 PM 83° Mostly Sunny
    16. 3 PM 84° Mostly Sunny
    17. 4 PM 85° Mostly Sunny
    18. 5 PM 84° Sunny
    19. 6 PM 81° Mostly Clear
    20. 7 PM 78° Mostly Clear
    21. 8 PM 75° Mostly Clear
    22. 9 PM 73° Mostly Clear
    23. 10 PM 71° Mostly Clear
    24. 11 PM 69° Mostly Clear
  5. Sat 8/15 Mostly Sunny 1% 89° · 64°
    1. 12 AM 67° Mostly Clear
    2. 1 AM 65° Mostly Clear
    3. 2 AM 64° Mostly Clear
    4. 3 AM 63° Mostly Clear
    5. 4 AM 62° Mostly Clear
    6. 5 AM 62° Partly Cloudy 1%
    7. 6 AM 62° Mostly Sunny 1%
    8. 7 AM 64° Mostly Sunny 1%
    9. 8 AM 66° Mostly Sunny 1%
    10. 9 AM 70° Mostly Sunny 1%
    11. 10 AM 74° Mostly Sunny 1%
    12. 11 AM 79° Mostly Sunny 1%
    13. 12 PM 83° Mostly Sunny 1%
    14. 1 PM 86° Mostly Sunny 1%
    15. 2 PM 88° Mostly Sunny 1%
    16. 3 PM 89° Mostly Sunny 1%
    17. 4 PM 89° Mostly Sunny 1%
    18. 5 PM 88° Sunny
    19. 6 PM 85° Mostly Clear
    20. 7 PM 82° Mostly Clear
    21. 8 PM 78° Mostly Clear
    22. 9 PM 75° Mostly Clear
    23. 10 PM 73° Mostly Clear
    24. 11 PM 71° Mostly Clear
  6. Sun 8/16 Sunny 0% 91° · 65°
    1. 12 AM 69° Mostly Clear
    2. 1 AM 67° Mostly Clear
    3. 2 AM 66° Mostly Clear
    4. 3 AM 65° Mostly Clear
    5. 4 AM 65° Mostly Clear
    6. 5 AM 65° Mostly Clear
    7. 6 AM 65° Sunny
    8. 7 AM 66° Sunny
    9. 8 AM 68° Sunny
    10. 9 AM 72° Sunny
    11. 10 AM 76° Sunny
    12. 11 AM 81° Sunny
    13. 12 PM 84° Sunny
    14. 1 PM 87° Sunny
    15. 2 PM 89° Sunny
    16. 3 PM 90° Sunny
    17. 4 PM 90° Sunny
    18. 5 PM 89° Sunny
    19. 6 PM 86° Mostly Clear
    20. 7 PM 83° Mostly Clear
    21. 8 PM 79° Mostly Clear
    22. 9 PM 76° Mostly Clear
    23. 10 PM 74° Mostly Clear
    24. 11 PM 72° Mostly Clear
  7. Mon 8/17 Mostly Sunny 1% 90° · 65°
    1. 12 AM 70° Mostly Clear
    2. 1 AM 68° Mostly Clear
    3. 2 AM 67° Mostly Clear
    4. 3 AM 66° Mostly Clear
    5. 4 AM 66° Mostly Clear
    6. 5 AM 66° Mostly Clear
    7. 6 AM 66° Sunny
    8. 7 AM 66° Sunny
    9. 8 AM 68° Sunny
    10. 9 AM 72° Sunny
    11. 10 AM 76° Sunny
    12. 11 AM 81° Sunny
    13. 12 PM 85° Sunny
    14. 1 PM 87° Sunny
    15. 2 PM 89° Sunny
    16. 3 PM 90° Sunny
    17. 4 PM 90° Sunny
    18. 5 PM 88° Mostly Sunny
    19. 6 PM 86° Partly Cloudy
    20. 7 PM 82° Partly Cloudy
Extended outlook days 8–16
  1. Tue 8/18 Partly Cloudy 2% 101° · 80°
  2. Wed 8/19 Mostly Sunny 2% 98° · 82°
  3. Thu 8/20 Mostly Sunny 2% 95° · 79°
  4. Fri 8/21 Sunny 2% 94° · 76°
  5. Sat 8/22 Cloudy 11% 96° · 78°
  6. Sun 8/23 Sunny 10% 100° · 80°
  7. Mon 8/24 Cloudy 11% 100° · 83°
  8. Tue 8/25 Cloudy 19% 101° · 84°
  9. Wed 8/26 Sunny 26% 98° · 82°

Days 8+ from the Open-Meteo multi-model ensemble — treat as a guide; accuracy drops past day 7.

Best day this week

Quiet week — most days look comparable.

Sunday, 8/16

Sunny, 91° / 65°

  1. Tomorrow89°64°
  2. Thu86°63°
  3. Fri87°62°
  4. Sat89°64°
  5. Sun91°65°
  6. Mon90°65°

Best time to head outside

Picks the upcoming daytime hour with the most favorable conditions for each activity. Factors in temperature, wind, precipitation timing, and pollen.

Climate normals

What weather to expect in Fontana

Fontana in August typically averages 97° highs and 70° lows, with about 0 days of rain. The hottest stretch is August (average high 97°); the coldest is January (average low 48°). March is the wettest month on average.

MonthAvg highAvg lowRainy days
Jan66°48°6
Feb69°49°7
Mar74°52°8
Apr74°51°8
May81°56°4
Jun89°62°1
Jul94°68°1
Aug97°70°0
Sep91°66°3
Oct83°58°2
Nov70°50°8
Dec70°50°4

Normals derived from the past two years of observations via Open-Meteo's historical archive.

Detailed forecast (NWS)

Today
Sunny, with a high near 94. Southwest wind 0 to 15 mph, with gusts as high as 25 mph.
Wednesday
Mostly sunny, with a high near 89. Southwest wind 0 to 15 mph, with gusts as high as 25 mph.
Thursday
Mostly sunny, with a high near 86. Southwest wind 0 to 10 mph, with gusts as high as 20 mph.
Friday
Mostly sunny, with a high near 87.

Forecast details

NWS gridpoint
SGX 57,76
Radar station
KSOX
Time zone
America/Los_Angeles
Coordinates
34.092, -117.435