View
Units

Inglewood, California weather · now

75°

Clear

Feels
76°
High / Low
80° / 67°
Wind
21 mph W
Humidity
69%
No precipitation expected in the next 1.5 hours.
ModerateAir quality PollenTreeNoneGrassModerateWeedModerate
Sun 6:12 AM 7:44 PM 13h 33m
Moon Waning Crescent 3% lit

Current weather and 7-day forecast for Inglewood, California, sourced directly from the National Weather Service. Expect patchy fog then partly sunny today. Today's high is 80° with a low near 67°.

What to wear today

T-shirt and shorts weather

80°F today — easy summer dressing.

Next 24 hours

65° 75° 85° 79° 67° 9 AM 12 PM 3 PM 6 PM 9 PM 12 AM 3 AM 6 AM
  1. 9 AM

    72°

    4%

  2. 11 AM

    78°

    2%

  3. 1 PM

    78°

    2%

  4. 3 PM

    78°

    2%

  5. 5 PM

    78°

    1%

  6. 7 PM

    74°

    1%

  7. 9 PM

    70°

    1%

  8. 11 PM

    69°

    2%

  9. 1 AM

    68°

    2%

  10. 3 AM

    68°

    2%

  11. 5 AM

    67°

    1%

  12. 7 AM

    67°

    1%

Live radar

View full radar →

Live cameras nearby

See what it actually looks like out there.

  • Traffic camera at I-405 : (872) Manchester Blvd On-Ramp LIVE · 2m
    I-405 : (872) Manchester Blvd On-Ramp<1 miCaltrans
  • Traffic camera at I-405 : (357) North of Florence LIVE · 2m
    I-405 : (357) North of Florence<1 miCaltrans
  • Traffic camera at I-405 : (871) s/o Manchester Blvd On-Ramp LIVE · 2m
    I-405 : (871) s/o Manchester Blvd On-Ramp<1 miCaltrans
  • Traffic camera at I-405 : (873) N/O MANCHESTER BLVD LIVE · 2m
    I-405 : (873) N/O MANCHESTER BLVD1.0 miCaltrans

Feeds from public state DOT systems. Images may briefly stale, rotate, or go offline during maintenance.

7 days

  1. Today 8/11 Patchy Fog then Partly Sunny 4% 80° · 67°
    1. 9 AM 72° Patchy Fog 4%
    2. 10 AM 76° Patchy Fog 4%
    3. 11 AM 78° Sunny 2%
    4. 12 PM 78° Sunny 2%
    5. 1 PM 78° Sunny 2%
    6. 2 PM 79° Sunny 2%
    7. 3 PM 78° Sunny 2%
    8. 4 PM 78° Sunny 2%
    9. 5 PM 78° Partly Sunny 1%
    10. 6 PM 76° Mostly Cloudy 1%
    11. 7 PM 74° Mostly Cloudy 1%
    12. 8 PM 72° Mostly Cloudy 1%
    13. 9 PM 70° Mostly Cloudy 1%
    14. 10 PM 69° Mostly Cloudy 1%
    15. 11 PM 69° Patchy Fog 2%
  2. Wed 8/12 Patchy Fog 1% 77° · 65°
    1. 12 AM 68° Patchy Fog 2%
    2. 1 AM 68° Patchy Fog 2%
    3. 2 AM 68° Patchy Fog 2%
    4. 3 AM 68° Patchy Fog 2%
    5. 4 AM 68° Patchy Fog 2%
    6. 5 AM 67° Patchy Fog 1%
    7. 6 AM 68° Patchy Fog 1%
    8. 7 AM 67° Patchy Fog 1%
    9. 8 AM 69° Patchy Fog 1%
    10. 9 AM 71° Patchy Fog 1%
    11. 10 AM 74° Patchy Fog 1%
    12. 11 AM 75° Mostly Cloudy
    13. 12 PM 76° Mostly Cloudy
    14. 1 PM 76° Mostly Cloudy
    15. 2 PM 76° Mostly Cloudy
    16. 3 PM 75° Mostly Cloudy
    17. 4 PM 75° Mostly Cloudy
    18. 5 PM 75° Patchy Fog
    19. 6 PM 73° Patchy Fog
    20. 7 PM 71° Patchy Fog
    21. 8 PM 71° Patchy Fog
    22. 9 PM 68° Patchy Fog
    23. 10 PM 67° Patchy Fog
    24. 11 PM 67° Patchy Fog 1%
  3. Thu 8/13 Patchy Fog 0% 76° · 64°
    1. 12 AM 67° Patchy Fog 1%
    2. 1 AM 66° Patchy Fog 1%
    3. 2 AM 66° Patchy Fog 1%
    4. 3 AM 66° Patchy Fog 1%
    5. 4 AM 66° Patchy Fog 1%
    6. 5 AM 66° Patchy Fog
    7. 6 AM 65° Patchy Fog
    8. 7 AM 66° Patchy Fog
    9. 8 AM 67° Patchy Fog
    10. 9 AM 69° Patchy Fog
    11. 10 AM 71° Patchy Fog
    12. 11 AM 74° Mostly Sunny
    13. 12 PM 76° Mostly Sunny
    14. 1 PM 76° Mostly Sunny
    15. 2 PM 76° Mostly Sunny
    16. 3 PM 75° Mostly Sunny
    17. 4 PM 74° Mostly Sunny
    18. 5 PM 73° Patchy Fog
    19. 6 PM 72° Patchy Fog
    20. 7 PM 70° Patchy Fog
    21. 8 PM 68° Patchy Fog
    22. 9 PM 67° Patchy Fog
    23. 10 PM 66° Patchy Fog
    24. 11 PM 65° Patchy Fog
  4. Fri 8/14 Patchy Fog then Mostly Sunny 1% 75° · 64°
    1. 12 AM 65° Patchy Fog
    2. 1 AM 64° Patchy Fog
    3. 2 AM 64° Patchy Fog
    4. 3 AM 64° Patchy Fog
    5. 4 AM 64° Patchy Fog
    6. 5 AM 64° Patchy Fog
    7. 6 AM 65° Patchy Fog
    8. 7 AM 65° Patchy Fog
    9. 8 AM 67° Patchy Fog
    10. 9 AM 69° Patchy Fog
    11. 10 AM 72° Patchy Fog
    12. 11 AM 74° Sunny
    13. 12 PM 75° Sunny
    14. 1 PM 75° Sunny
    15. 2 PM 75° Sunny
    16. 3 PM 75° Sunny
    17. 4 PM 74° Sunny
    18. 5 PM 73° Sunny
    19. 6 PM 71° Mostly Clear
    20. 7 PM 69° Mostly Clear
    21. 8 PM 68° Mostly Clear
    22. 9 PM 67° Mostly Clear
    23. 10 PM 66° Mostly Clear
    24. 11 PM 66° Partly Cloudy
  5. Sat 8/15 Mostly Sunny 1% 76° · 64°
    1. 12 AM 66° Partly Cloudy
    2. 1 AM 65° Partly Cloudy
    3. 2 AM 65° Partly Cloudy
    4. 3 AM 64° Partly Cloudy
    5. 4 AM 64° Partly Cloudy
    6. 5 AM 64° Mostly Cloudy 1%
    7. 6 AM 65° Partly Sunny 1%
    8. 7 AM 66° Partly Sunny 1%
    9. 8 AM 67° Partly Sunny 1%
    10. 9 AM 69° Partly Sunny 1%
    11. 10 AM 71° Partly Sunny 1%
    12. 11 AM 73° Mostly Sunny
    13. 12 PM 75° Mostly Sunny
    14. 1 PM 76° Mostly Sunny
    15. 2 PM 76° Mostly Sunny
    16. 3 PM 76° Mostly Sunny
    17. 4 PM 75° Mostly Sunny
    18. 5 PM 74° Sunny
    19. 6 PM 72° Mostly Clear
    20. 7 PM 71° Mostly Clear
    21. 8 PM 69° Mostly Clear
    22. 9 PM 68° Mostly Clear
    23. 10 PM 67° Mostly Clear
    24. 11 PM 66° Partly Cloudy
  6. Sun 8/16 Mostly Sunny 1% 77° · 65°
    1. 12 AM 65° Partly Cloudy
    2. 1 AM 65° Partly Cloudy
    3. 2 AM 65° Partly Cloudy
    4. 3 AM 65° Partly Cloudy
    5. 4 AM 65° Partly Cloudy
    6. 5 AM 65° Mostly Cloudy
    7. 6 AM 65° Partly Sunny
    8. 7 AM 66° Partly Sunny
    9. 8 AM 67° Partly Sunny
    10. 9 AM 70° Partly Sunny
    11. 10 AM 73° Partly Sunny
    12. 11 AM 75° Sunny
    13. 12 PM 76° Sunny
    14. 1 PM 76° Sunny
    15. 2 PM 76° Sunny
    16. 3 PM 76° Sunny
    17. 4 PM 76° Sunny
    18. 5 PM 75° Sunny 1%
    19. 6 PM 73° Mostly Clear 1%
    20. 7 PM 71° Mostly Clear 1%
    21. 8 PM 69° Mostly Clear 1%
    22. 9 PM 68° Mostly Clear 1%
    23. 10 PM 67° Mostly Clear 1%
    24. 11 PM 67° Partly Cloudy
  7. Mon 8/17 Mostly Sunny 1% 78° · 65°
    1. 12 AM 67° Partly Cloudy
    2. 1 AM 66° Partly Cloudy
    3. 2 AM 66° Partly Cloudy
    4. 3 AM 65° Partly Cloudy
    5. 4 AM 65° Partly Cloudy
    6. 5 AM 65° Mostly Cloudy
    7. 6 AM 65° Partly Sunny
    8. 7 AM 66° Partly Sunny
    9. 8 AM 68° Partly Sunny
    10. 9 AM 70° Partly Sunny
    11. 10 AM 73° Partly Sunny
    12. 11 AM 75° Mostly Sunny
    13. 12 PM 76° Mostly Sunny
    14. 1 PM 77° Mostly Sunny
    15. 2 PM 77° Mostly Sunny
    16. 3 PM 77° Mostly Sunny
    17. 4 PM 76° Mostly Sunny
    18. 5 PM 75° Mostly Sunny
    19. 6 PM 73° Partly Cloudy
    20. 7 PM 71° Partly Cloudy
    21. 8 PM 69° Partly Cloudy
Extended outlook days 8–16
  1. Tue 8/18 Cloudy 2% 82° · 73°
  2. Wed 8/19 Cloudy 2% 81° · 74°
  3. Thu 8/20 Sunny 1% 80° · 73°
  4. Fri 8/21 Sunny 1% 83° · 72°
  5. Sat 8/22 Sunny 3% 82° · 72°
  6. Sun 8/23 Partly Cloudy 3% 82° · 73°
  7. Mon 8/24 Sunny 3% 83° · 72°
  8. Tue 8/25 Mostly Sunny 10% 83° · 73°
  9. Wed 8/26 Sunny 10% 85° · 72°

Days 8+ from the Open-Meteo multi-model ensemble — treat as a guide; accuracy drops past day 7.

Best day this week

Mild temps, low rain chance, clearer skies.

Saturday, 8/15

Mostly Sunny, 76° / 64°

  1. Tomorrow77°65°
  2. Thu76°64°
  3. Fri75°64°
  4. Sat76°64°
  5. Sun77°65°
  6. Mon78°65°

Best time to head outside

Picks the upcoming daytime hour with the most favorable conditions for each activity. Factors in temperature, wind, precipitation timing, and pollen.

How well did we do?

Average miss by lead time.

Each morning we save the day's predicted high/low. As later days arrive, we grade what we said against what the station actually recorded.

Same day
±3°
2 days graded
1 day out
±3°
2 days graded
3 days out
±3°
1 day graded
7 days out
±4°
2 days graded
Day-by-day, 1 day out5 days
  1. Yesterday±3°
    High81°79°+2°
    Low67°70°-3°
  2. Sun, Aug 9±3°
    High81°81°
    Low67°70°-3°
  3. Sat, Aug 8pending
    High82°
    Low69°
  4. Thu, Aug 6pending
    High79°
    Low67°
  5. Tue, Aug 4pending
    High78°
    Low67°

Climate normals

What weather to expect in Inglewood

Inglewood in August typically averages 86° highs and 63° lows, with about 0 days of rain. The hottest stretch is August (average high 86°); the coldest is January (average low 45°). February is the wettest month on average.

MonthAvg highAvg lowRainy days
Jan68°45°5
Feb70°49°7
Mar74°52°6
Apr73°53°6
May75°58°3
Jun78°61°1
Jul82°62°1
Aug86°63°0
Sep83°64°2
Oct79°57°3
Nov71°51°6
Dec68°47°4

Normals derived from the past two years of observations via Open-Meteo's historical archive.

Detailed forecast (NWS)

Today
Patchy fog before 11am. Partly sunny, with a high near 80. Southwest wind 5 to 10 mph, with gusts as high as 20 mph.
Wednesday
Patchy fog. Mostly cloudy, with a high near 77. Southwest wind 0 to 15 mph.
Thursday
Patchy fog. Mostly cloudy, with a high near 76. South southwest wind 0 to 10 mph, with gusts as high as 20 mph.
Friday
Patchy fog before 11am. Mostly sunny, with a high near 75.

Forecast details

NWS gridpoint
LOX 150,42
Radar station
KSOX
Time zone
America/Los_Angeles
Coordinates
33.962, -118.353